Examinations

GEMS Metropole school prides itself on providing a number of pathways for our senior school students.  Offering over 24 iGCSE and GCSE examinations with the independent examinations boards Pearson EdExcel and AQA.  Providing Level 2 and 3 iBTEC subjects along with a choice to study their GCSE and A levels (Blended model).  Offering over 20 A level subjects, the students have a wide choices of options to choose from.

GEMS Metropole school aims to secure the best possible achievement for every young person across school. 

The recent results in Senior School for both GCSE and A-Levels are the best so far for the school. The students achieved on average a grade 6 (B) at iGCSE with over 83of students securing a 9-4 grade.  At A-Levels, 88% of students secured an A*-C, with the school results exceeding the UK National A-Level average in 2023. These exceptional results are a result of the personalized pathways, outstanding teaching and tailored support for young people, helping them secure the best results.

  

Email: [email protected]

  • GCSE

    GCSE Toppers 2024-2025

    Subject Ranking 2024-2025

    GCSE

    Subjects Students R:9    R:9-8 R:9-7
    Chemistry 42  2 1 2
    Physics  41 3 2 1
    Biology 41 4 5 3
    English as a Second Language 15 10 7 4
    French 18 1 3 7
    Drama 7 19 6 5
    Further Pure Mathematics 10 7 8 8
    Spanish 16 6 4 6
    Mathematics 205 5 9 9
    Statistics 9 25 10 10
    English Literature 129 14 14 12
    Art, Craft & Design 33 8 17 11
    English Language 212 15 12 16
    History 47 11 11 15
    Psychology 40 24 16 24
    Media Studies 51 23 19 18
    Science (Combined) 313 17 18 20
    Physical Education 16 12 20 22
    Computer Science 24 13 13 17
    Sociology 27 16 21 21
    Geography 14 21 25 19
    Economics 15 9 15 13
    Business 86 18 23 23
    Food Preparation and Nutrition 26 20 24 25
     ICT 41 22 22 24

     

     

  • BTEC

    BTEC Toppers 2024-2025

    Subject Ranking 2024-2025

    BTEC Level 2

    Subjects Students Dist* Dist*-Dist Dist*-Merit Dist* - Pass
     BTEC Business 19 36.8% 42.1% 78.9% 100%
     BTEC Tarvel & Tourism 4 50.0% 75.0% 75.0% 100%
     BTEC Sport 13 7.7% 61.5% 100% 100%
     BTEC Applied Science  12 0.0% 16.7% 75.0% 100% 

    BTEC Level 3

    Subjects Students Dist* Dist*-Dist Dist*-Merit Dist* - Pass
    BTEC Applied Science 27 40.74% 85.19% 100% 100%
    BTEC Sport 12 33.33% 100% 100% 100%
    BTEC Business 60 23.33% 68.33% 98.33% 100%
    BTEC IT 21 52.38% 80.95% 100%  100%

  • A-Level

    A Level Toppers 2024-2025

    Subject Rankings 2024-2025

    A-Level

     Subject Students R: A* R: A* - A R: A* - B R:VA 
    History 10 1 1 2 1
     Art, Craft & Design 7 2 2 1 4
    Sociology 19 8 5 4 6
    Business 29 6 6 5 11
    Mathematics 58 5 7 3 5
    Biology 27 10 3 7 3
    Economics 12 10 4 8 2
    Further Mathematics 5 3 8 6 12
    Media Studies 24 10 12 9 9
    English Language 9 10 12 10 13
    Physics 22 4 9 11 8
    Chemistry 28 7 10 12 10
    Psychology 25 9 11 13 7
    English Literature 2 10 12 16 16
    Physical Education 7 10 12 14 15
    Computer Science 8 10 12 15 14

More To Explore