Examinations

Inclusive Pathways at GEMS Metropole – The Future School

At GEMS Metropole, we pride ourselves on being a fully inclusive school, offering a wide range of personalised pathways to meet the needs, strengths and aspirations of every student within The Future School model.

We offer a broad and ambitious curriculum, including a wide range of iGCSE and GCSE qualifications through leading examination boards such as Pearson Edexcel and AQA. Alongside this, students can access Level 2 and Level 3 iBTEC qualifications, as well as a blended pathway combining both vocational and academic routes, including GCSEs and A Levels.

  • Key Stage 4 (Years 10–11): Over 18 subject options across GCSE and iBTEC Level 2
  • Sixth Form (Years 12–13): Over 18 subject options across A Levels and iBTEC Level 3

This breadth ensures that all students can follow a pathway that is both aspirational and appropriate, preparing them for a wide range of post-16 and post-18 destinations.

A Commitment to Excellence

GEMS Metropole is committed to securing the very best outcomes for every young person. This is reflected in our strongest examination results to date in August 2024:

iGCSE Results:

  • Average grade of 6 (B)
  • 98% of students achieved grades 9–4, significantly above the UK average of 77%, and representing an increase of 15% from 83% in 2023

A Level Results:

  • 84% of students achieved grades A–C*
  • Exceeding the UK national average of 77%
  • These outcomes are a direct result of our personalised pathways, high-quality teaching, and targeted support, ensuring that every student is equipped to succeed and thrive.

Student Outcomes Across Pathways

A detailed breakdown of individual results across all pathways is provided below, reflecting the breadth, inclusivity and success of the school’s curriculum offer.

This data highlights student achievement across both academic and vocational routes, including GCSE, iGCSE, A Level and iBTEC programmes. It demonstrates the impact of our personalised pathways, ensuring that all students are supported to access courses that align with their strengths, interests and future aspirations.

The outcomes presented not only reflect attainment at key milestones, but also provide insight into progress over time, consistency across subjects and the effectiveness of teaching, learning and targeted intervention strategies.

Collectively, this data evidences the school’s continued commitment to high standards, equity of opportunity and securing strong outcomes for all learners, regardless of pathway.

GEMS Metropole – Where futures are experienced.  

Email: [email protected]

  • GCSE

    GCSE Toppers 2024-2025

    Subject Outcomes 2024-2025

    Subject Cohort Size Grade 9-4 Grade 9-5 Grade 9-6 Grade 9-7 Grade 9-8 Grade 9
    Art, Craft & Design 33 100% 79% 64% 42% 9% 9%
    Biology 41 100% 100% 93% 73% 49% 17%
    Business 86 93% 72% 37% 12% 1% 0%
    Chemistry 42 100% 100% 91% 74% 62% 29%
    Computer Science 24 92% 79% 54% 25% 17% 4%
    Drama 7 100% 100% 71% 57% 43% 0%
    Economics 15 87% 60% 53% 40% 13% 7%
    English as Second Language 15 100% 100% 100% 67% 33% 7%
    English Language 212 99% 86% 57% 29% 17% 4%
    English Literature 129 99% 88% 63% 41% 16% 4%
    Food Prep & Nutrition 26 85% 58% 27% 4% 0% 0%
    French 18 94% 89% 78% 56% 50% 33%
    Further Pure Mathematics 10 100% 100% 80% 50% 30% 10%
    Geography 14 100% 79% 36% 21% 0% 0%
    History 47 98% 75% 51% 34% 19% 6%
    ICT 41 68% 37% 15% 7% 2% 0%
    Mathematics 205 100% 87% 69% 45% 27% 14%
    Media Studies 51 100% 78% 53% 22% 8% 0%
    Physical Education 16 100% 81% 44% 13% 6% 6%
    Physics 41 100% 100% 95% 78% 54% 27%
    Psychology 40 98% 78% 50% 35% 13% 0%
    Science (Combined) 157 99% 78% 46% 20% 8% 3%
    Sociology 27 96% 82% 56% 15% 4% 4%
    Spanish 16 94% 75% 69% 56% 50% 13%
    Statistics 9 100% 78% 78% 44% 22% 0%
    Science (ALL) 140 100% 84% 60% 36% 21% 9%
    English (ALL) 341 99% 87% 59% 34% 16% 4%

     

     

     

  • BTEC

    BTEC Toppers 2024-2025

    Subject Outcomes 2024-2025

    BTEC Level 2

    Subject L2 Entries Grade D*-P Grade D*-M Grade D*-D Grade D*
    Applied Science L2 12 100% 75% 17% 0%
    Business L2 19 100% 79% 42% 37%
    Travel & Tourism L2 4 100% 75% 75% 50%
    Sport L2 13 100% 100% 62% 8%

    BTEC Level 3

    Subject Entries Grade D*-P Grade D*-M Grade D*-D Grade D*
    Applied Science 27 100% 100% 85% 41%
    Business 60 100% 98% 68% 23%
    IT 21 100% 100% 81% 52%
    Sport 12 100% 100% 100% 33%

  • A-Level

    A Level Toppers 2024-2025

    Subject Outcomes 2024-2025

    A-Level

    Subject Cohort Size Grade A*-C Grade A*-B Grade A*-A Grade A*
    Art, Craft and Design 7 100% 86% 43% 29%
    Biology 27 93% 59% 41% 0%
    Business 29 93% 62% 31% 10%
    Chemistry 28 75% 36% 18% 7%
    Computer Science 8 63% 13% 0% 0%
    Economics 12 92% 58% 33% 0%
    English Language 9 89% 44% 0% 0%
    English Literature 2 50% 0% 0% 0%
    Further Mathematics 5 60% 60% 20% 20%
    History 10 100% 80% 80% 30%
    Mathematics 58 90% 78% 24% 9%
    Media Studies 24 100% 50% 0% 0%
    Physical Education 7 29% 14% 0% 0%
    Physics 22 64% 36% 18% 14%
    Psychology 25 72% 32% 8% 4%
    Sociology 19 90% 79% 32% 5%
    EPQ 13 100% 77% 23% -

More To Explore